Announcements
WELCOME TO NICHOLASVILLE. The Brush Pile will be closed effective Tuesday, June 3rd for cleanup. We will communicate once we are back open.
Where we share the good life.
All rates effective August 2023.
Service Charge | $13.00 |
Per KWH | $.08219 |
Service Charge | $17.00 Single Phase |
$17.00 Three Phase | |
First 250 KWH | $.1092 per KWH |
Next 1750 KWH | $.09991 per KWH |
All over 2000 KWH | $.09219 per KWH |
Service Charge | $60.00 |
First 10,000 KWH | $.06747 per KWH |
Next 90,000 KWH | $.06434 per KWH |
All over 100,000 KWH | $.06434 per KWH |
Demand Charge | $7.50 per KWH |
Service Charge | $120.00 |
First 10,000 KWH | $.06746 per KWH |
Next 90,000 KWH | $.05871 per KWH |
All over 100,000 KWH | $.05871 per KWH |
Demand Charge | $10.00 per KWH |
Above rates are subject to a Power Cost Adjustment which will be determined by the change in cost of electricity purchased from KU and may change monthly.
4,000-6,000 Lumens | $11 .00 |
11,000-21,000 Lumens | $14.00 |
21,000-30,000 Lumens | $17.00 |
Meter Size | Service Charge |
---|---|
¾ inch | $5.80 |
1 inch | $9.10 |
1 ½ inch | $17.45 |
2 inch | $27.00 |
3 inch | $50.00 |
4 inch | $83.00 |
6 inch | $164.00 |
8 inch | $327.00 |
First over 10,000 gal | $4.88 per 1000 gal |
All over 10,000 gal | $4.73 per 1000 gal |
Meter Size | Service Charge |
---|---|
¾ inch | $8.20 |
1 inch | $13.20 |
1 ½ inch | $25.50 |
2 inch | $40.00 |
3 inch | $75.00 |
4 inch | $124.00 |
6 inch | $245.00 |
8 inch | $490.00 |
First over 10,000 gal | $7.14 per 1000 gal |
All over 10,000 gal | $6.92 per 1000 gal |
Meter Size | Service Charge |
---|---|
¾ inch | $9.85 |
1 inch | $11.55 |
1 ½ inch | $21.80 |
2 inch | $34.00 |
3 inch | $63.00 |
4 inch | $105.00 |
6 inch | $207.00 |
8 inch | $414.00 |
Volume Charge | $6.93 per 1000 gal |
Meter Size | Service Charge |
---|---|
¾ inch | $12.80 |
1 inch | $16.70 |
1 ½ inch | $32.00 |
2 inch | $51.00 |
3 inch | $94.00 |
4 inch | $156.00 |
6 inch | $310.00 |
8 inch | $620.00 |
Volume Charge | $10.29 per 1000 gal |
Travis Ward |
Utilities Business Manager |
601 N. Main Street Nicholasville, KY 40356 |
859.885.9473 |
travis.ward@nicholasville.org |
The latest Nicholasville, KY news, articles, and resources can always be found right here on our website.
© 2023 The City of Nicholasville, KY. All Rights Reserved.
Connect With Us