Where we share the good life.
All rates effective September 2025.
| Service Charge | $21.00 |
| Per KWH | $.09354 |
| Service Charge | $26.25 Single Phase |
| $26.25 Three Phase | |
| First 250 KWH | $.11922 per KWH |
| Next 1750 KWH | $.10908 per KWH |
| All over 2000 KWH | $.10065 per KWH |
| Service Charge | $84.00 |
| First 10,000 KWH | $.07983 per KWH |
| Next 90,000 KWH | $.07386 per KWH |
| All over 100,000 KWH | $.07386 per KWH |
| Demand Charge | $8.50 per KWH |
| Service Charge | $168.00 |
| First 10,000 KWH | $.07983 per KWH |
| Next 90,000 KWH | $.06981 per KWH |
| All over 100,000 KWH | $.06981 per KWH |
| Demand Charge | $12.00 per KWH |
Above rates are subject to a Power Cost Adjustment which will be determined by the change in cost of electricity purchased from KU and may change monthly.
| 4,000-6,000 Lumens | $11 .00 |
| 11,000-21,000 Lumens | $14.00 |
| 21,000-30,000 Lumens | $17.00 |
| Meter Size | Service Charge |
|---|---|
| ¾ inch | $6.09 |
| 1 inch | $9.56 |
| 1 ½ inch | $18.32 |
| 2 inch | $28.35 |
| 3 inch | $52.50 |
| 4 inch | $87.15 |
| 6 inch | $172.20 |
| 8 inch | $343.35 |
| First 10,000 gal | $5.12 per 1000 gal |
| All over 10,000 gal | $4.97 per 1000 gal |
| Meter Size | Service Charge |
|---|---|
| ¾ inch | $8.61 |
| 1 inch | $13.86 |
| 1 ½ inch | $26.78 |
| 2 inch | $42.00 |
| 3 inch | $78.75 |
| 4 inch | $130.20 |
| 6 inch | $257.25 |
| 8 inch | $514.50 |
| First 10,000 gal | $7.50 per 1000 gal |
| All over 10,000 gal | $7.27 per 1000 gal |
| Meter Size | Service Charge |
|---|---|
| ¾ inch | $11.33 |
| 1 inch | $13.28 |
| 1 ½ inch | $25.07 |
| 2 inch | $39.10 |
| 3 inch | $72.45 |
| 4 inch | $120.75 |
| 6 inch | $238.05 |
| 8 inch | $476.10 |
| Volume Charge | $7.97 per 1000 gal |
| Meter Size | Service Charge |
|---|---|
| ¾ inch | $14.72 |
| 1 inch | $19.21 |
| 1 ½ inch | $36.80 |
| 2 inch | $58.65 |
| 3 inch | $108.10 |
| 4 inch | $179.40 |
| 6 inch | $356.50 |
| 8 inch | $713.00 |
| Volume Charge | $11.83 per 1000 gal |
| Travis Ward |
| Utilities Business Manager |
| 601 N. Main Street Nicholasville, KY 40356 |
| 859.885.9473 |
| travis.ward@NicholasvilleKY.gov |
The latest Nicholasville, KY news, articles, and resources can always be found right here on our website.
Click here to view Nicholasville’s Accessibility Statement
© 2025 The City of Nicholasville, KY. All Rights Reserved.
Connect With Us
